No huge surprises during the hour’s bird watch, but it was nice to see that the Song and Mistle thrushes didn’t miss their cue even if the woodpeckers, Wrens and Jays did.
The winning species in terms of numbers at least, was the humble Chaffinch:
Species | Scientific Name | Number | ||
---|---|---|---|---|
Listed in the order they showed up | ||||
1 | Magpie | Pica pica | 2 | |
2 | Nuthatch | Sitta europeaea | 1 | |
3 | Robin | Ericathus rubecula | 2 | |
4 | Chaffinch | Fringilla coelebs | 7 | |
5 | Blue Tit | Parus ceruleus | 3 | |
6 | Collared Dove | Streptopelia decaocto | 2 | |
7 | Great Tit | Parus Major | 3 | |
8 | House Sparrow | Passer domesticus | 3 | |
9 | Goldfinch | Carduelis carduelis | 1 | |
10 | Dunnock | Prunella modularis | 1 | |
11 | Blackbird | Turdus merula | 5 | |
12 | Jackdaw | Corvus monedula | 4 | |
13 | Moorhen | Gallinula chloropus | 1 | |
14 | Wood Pigeon | Columba palumba | 2 | |
15 | Starling | Sturnus vulgaris | 2 | |
16 | Greenfinch | Carduelis chloris | 1 | |
17 | Song Thrush | Turdus turdus | 1 | |
18 | Mistle Thrush | Turdus viscivorus | 1 | |
42 |